| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunda |
| 5:15-6:00 | 6:15-7:00 |
5:15-6:00 |
5:15-6:00 | |||
| Interval | FAT BURN MIX | Cycling Mix | Strength | |||
| Lori | Melinda | Janet | Mark G. | |||
| 12/26-Cancelled | ||||||
|
|
||||||
| 8:15-9:00 | ||||||
| CYCLING MIX | ||||||
| 12/6-Janet | ||||||
| 12/13-8:00-8:30-Spin Marathon (Michelle, Holly, Tara) | ||||||
| 12/20-Michelle | ||||||
| 12/27-Christy | ||||||
| 9:30-10:15 | 9:30-10:15 | 9:30-10:15 | 10:00-10:45 | |||
| Strength | Cycling Mix | Interval | Beautiful Glutes! | |||
| Holly |
Teresa |
Michelle | CANCELLED | |||
| 12/26-Cancelled | ||||||
| 5:45-6:30 | 5:45-6:30 | 5:00-5:45 | 5:45-6:30 | 3:00-3:45 | ||
| Interval Mix | Fat Burn Mix | Cycling Mix | Fat Burn Mix | Cycling Mix | ||
| Christy | Renee | Yvonne | Yvonne | Christy | ||
|
12/24,12/31-Cancelled |
12/25-Cancelled |
This schedule is
effective December 1,
2008
Due to the Christmas Holiday the
following classes have been cancelled:
12/24 (Wednesday) PM Classes CANCELLED
ONLY, No Classes on 12/25 or
12/26.
On New YEAR'S EVE, 12/31, all PM Classes
cancelled only.
MERRY CHRISTMAS! HAPPY NEW YEAR!