| Mon. | Tues. | Wed. | Thur. | Fri. | Sat. | Sun. |
| 8:30-9:30 am | 8:30-9:30 am | 8:30-9:30 am | 8:30-9:30 am | 8:30-9:30 am | 9:00-10:00 | |
| BodyPump | CardioSculpt | Sculpt It Up! | CardioSculpt | BodyPump | BodyPump | |
|
|
|
|
||||
| Laura | 10/3-Emily | |||||
| Christy | Christy | Christy | Elaine | 10/10-Elaine | ||
| 10/17-Amanda | ||||||
| 10/24-BodyPump LAUNCH! - Michelle, Kacy, Regina | ||||||
| 10/31-Brandon | ||||||
| 9:30-10:30 am | 9:30-10:30 am |
|
||||
| Yoga | Yoga |
|
||||
| Laura |
Laura |
|||||
| 5:45-6:45 pm | 5:45-6:30 pm | 5:45-6:45 pm | 5:45-6:30 pm | |||
| Body Pump | Zumba | BodyPump | Zumba | |||
|
|
Amanda |
|
||||
|
Amanda |
Elaine | Emily | ||||
| 6:30-6:45 pm | 6:30-6:45 pm | |||||
| Awesome Abs! | Awesome Abs! | |||||
| Amanda | Kacy | |||||
| 6:45-7:30 pm | 6:45 7:45 pm | 6:45-7:30 pm | 6:45-7:30 | |||
| Cardio Sculpt! |
|
Power Yoga | BodyPump Xpress | |||
| Amanda | Body Pump | Leslie |
|
|||
|
Amanda |
Kacy | |||||
This schedule is effective October 1! Class attendance justifies our schedules.