| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 5:15-6:00 am | 5:15-6:00 am | |||||
| Interval | Cycle Mix | |||||
| Brandon | Donna | |||||
| 9:30-10:15 am | 9:30-10:15 am | 9:30-10:15 am | ||||
| Cycle Mix | Interval | Cycle Mix | ||||
|
10/5-Kacy |
Christy | Kacy | ||||
| 10/12-Christy | ||||||
| 10/19-Kacy | ||||||
| 10/25-Christy | ||||||
| 10:00-10:45 am | ||||||
| Cycle Mix | ||||||
| 10/3-Emily | ||||||
| 10/10-Brandon | ||||||
| 10/17-Amanda | ||||||
| 10/24-MARATHON (10:00am-11:00am) Kacy, Michelle, Regina | ||||||
| 10/31-Brandon | ||||||
| 6:00-6:45 pm | 5:45-6:30 pm | 5:45-6:30 pm | ||||
| Interval | Strength | Cycle Mix | ||||
| Emily | Kacy | |||||
| Kacy | ||||||
| 10/19-Theme Night-Special Drawing | 6:00-6:45 | |||||
| Interval | ||||||
| Emily | ||||||
This schedule effective October 1. Class attendance justifies classes.