| Mon. | Tues. | Wed. | Thur. | Fri. | Sat. | Sun. |
| 5:15-6:15 | 5:15-6:15 | |||||
| Body Pump | Body Pump | |||||
|
|
|
|||||
| Amy D. | Regina | |||||
| 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | 8:45-9:30 | ||
| Club X! | Body Pump | HARD to the CORE! Pilates | Body Pump | Power Sculpt | ||
| Keva |
|
Christy M. |
|
Aaryn | ||
| Keva |
Aaryn |
|||||
| (Time Change) | (Time Change) |
(Time Change) |
(Time Change) |
(Time Change) |
||
| 9:00-10:00 | ||||||
| Body Pump | ||||||
|
|
||||||
| 10/3-Heidi | ||||||
| 10/10-Keva | ||||||
| 10/17-Amy D. | ||||||
| 10/24-Lori P. | ||||||
| 10/31-Elizabeth | ||||||
| 2:30-3:15 | ||||||
| Flex-n-Stretch | ||||||
|
|
Carie | |||||
| 5:00-5:45 | 5:00-5:45 | 5:00-5:45 | 5:00-5:45 | |||
| Body Pump Xpress | Club X! | Body Pump Xpress | Club Step | |||
|
|
Regina | Heidi | Keva | |||
| Elizabeth | ||||||
| 5:45-6:45 | 5:45-6:00 | 5:45-6:45 | 5:45-6:00 | |||
| Power Yoga | Absolute Abs! | Club X! | Absolute Abs! | |||
| Carie | Regina | Colleen | Keva | |||
| 6:00-7:00 | 6:00-7:00 | |||||
| BodyPump | BodyPump | |||||
|
|
Keva | |||||
|
Regina |
This schedule effective October 1. Class attendance justifies our class schedule!