| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 5:15-6:00 | 5:15-6:00 | 5:15-6:00 | ||||
| Interval | Cycling Mix | Interval | ||||
| Kenny | Erin | Colleen | ||||
| 9:30-10:15 | 9:30-10:15 | 9:30-10:15 | 10:00-10:45 | |||
| Interval | Interval | Cycle Mix | Spin Mix | |||
| Heidi | Christy M. | Heidi | ||||
| 10/3-Heidi | ||||||
| (Time Change) | (Time Change) | (Time Change) | 10/10-Keva | |||
| 10/17-Amy D. | ||||||
| 10/24-Lori P. | ||||||
| 10/31-Elizabeth | ||||||
| 5:45-6:30 | 5:45-6:30 | 5:45-6:30 |
|
|||
| Cycle Mix | Strength | Interval |
|
|||
| Elizabeth | Kenny | Kenny |
|
|||
|
|
This schedule is effective October 1. Class attendance justifies class schedules!